Catalog Number: 216100-17
Model Number: Scuba II
Testparameter | Measuring Range | Method No. | Chemical Method |
Alkalinity-m T | 0 – 300 mg/L CaCO3 | M30 | Acid / Indicator |
Bromine T | 0.2 – 13 mg/L Br2 | M80 | DPD |
Chlorine T | 0.1 – 6.0 mg/L Cl2 | M100 | DPD |
CyA T | 1 – 160 mg/L CyA | M160 | Melamine |
pH-value T | 6.5 – 8.4 pH | M330 | Phenol Red |
Specifications:
Optics: Temperature-compensated LED (λ= 530 nm) and photo-sensor
Operation: Foil keypad
Portability: Portable
Compliance: CE
Dimensions: 2.76 x 1.77 x 5.71″
There are no reviews yet.